Questionnaire
| Lowest value |
|
|
| Highest value |
---|---|---|---|---|---|
In general, what is your impression of our annual report? | 1 | 2 | 3 | 4 | 5 |
Insight of the business of the Company received? | 1 | 2 | 3 | 4 | 5 |
Simplicity and accessibility of the information presented? | 1 | 2 | 3 | 4 | 5 |
Ease of navigation through the report? | 1 | 2 | 3 | 4 | 5 |
What sections of the annual report are the most interesting to you: | |||||
- Financial and Operating Results | 1 | 2 | 3 | 4 | 5 |
- Development Strategy | 1 | 2 | 3 | 4 | 5 |
- Investments and Innovations | 1 | 2 | 3 | 4 | 5 |
- To Shareholders and Investors | 1 | 2 | 3 | 4 | 5 |
- Internal Control and Risk Management | 1 | 2 | 3 | 4 | 5 |
- Social Responsibility | 1 | 2 | 3 | 4 | 5 |
- Interaction with the media, investor relations | 1 | 2 | 3 | 4 | 5 |
How do you feel about the availability of only the on-line version of the annual report? | 1 | 2 | 3 | 4 | 5 |
Would you like to receive the printed version of the annual report?
If you want to get a printed version, please, click on the link and enter the address to which we will send the printed version of our annual report - ir@mrsk-1.ru | Yes | No |