Consolidated Statement of Changes in Equity for the year ended 31 December 2011
Thousands of Russian Roubles, unless otherwise stated
Attributable to shareholders of the Company | Total | Non-controlling interests | Total equity |
|||
---|---|---|---|---|---|---|
Ordinary share capital |
Additional paid in capital |
Retained earnings |
||||
At 1 January 2010 | 4,221,794 | 88,660 | 24,238,902 | 28,549,356 | 3,824 | 28,553,180 |
Profit for the year | — | — | 5,097,201 | 5,097,201 | 4,076 | 5,101,277 |
Total comprehensive income for the year | — | — | 5,097,201 | 5,097,201 | 4,076 | 5,101,277 |
At 31 December 2010 | 4,221,794 | 88,660 | 29,336,103 | 33,646,557 | 7,900 | 33,654,457 |
Profit for the year | — | — | 5,531,533 | 5,531,533 | 2,670 | 5,534,203 |
Total comprehensive income for the year | — | — | 5,531,533 | 5,531,533 | 2,670 | 5,534,203 |
Transactions with owners, recorded directly in equity | ||||||
Dividends declared | — | — | (610,932) | (610,932) | — | (610,932) |
Total transactions with owners, recorded directly in equity | — | — | (610,932) | (610,932) | — | (610,932) |
At 31 December 2011 | 4,221,794 | 88,660 | 34,256,704 | 38,567,158 | 10,570 | 38,577,728 |
General Director: | ![]() | D.O. Gudzhoyan | Chief accountant: | ![]() | M.V. Danilova |
6 April 2012 |
The consolidated statement of changes in equity is to be read in conjunction with the notes to, and forming part of, the consolidated financial statements.