Consolidated Statement of Comprehensive Income for the year ended 31 December 2011
Thousands of Russian Roubles, unless otherwise stated
Note | Year ended 31 December 2011 |
Year ended 31 December 2010 |
|
---|---|---|---|
Revenue | 7 | 69,041,226 | 60,613,618 |
Operating expenses | 8 | (61,062,777) | (54,102,790) |
Other income | 953,357 | 1,385,833 | |
Results from operating activities | 8,931,806 | 7,896,661 | |
Finance income | 10 | 117,763 | 134,962 |
Finance costs | 10 | (1,674,052) | (1,641,844) |
Net finance costs | (1,556,289) | (1,506,882) | |
Profit before income tax | 7,375,517 | 6,389,779 | |
Income tax expense | 11 | (1,841,314) | (1,288,502) |
Profit and total comprehensive income for the year | 5,534,203 | 5,101,277 | |
Profit and total comprehensive income attributable to: | |||
Owners of the Company | 5,531,533 | 5,097,201 | |
Non-controlling interests | 2,670 | 4,076 | |
Profit and total comprehensive income for the year | 5,534,203 | 5,101,277 | |
Earnings per share — basic and diluted (in Russian Roubles) |
21 | 0.13 | 0.12 |
These consolidated financial statements were approved on 6 April 2012:
General Director: | D.O. Gudzhoyan | Chief accountant: | M.V. Danilova |
The consolidated statement of comprehensive income is to be read in conjunction with the notes to, and forming part of, the consolidated financial statements.