19. Inventories
Thousands of Russian Roubles, unless otherwise stated
31 December 2011 | 31 December 2010 | |
---|---|---|
Materials and supplies | 1,607,195 | 1,543,857 |
Inventory for resale | 6,083 | 1,116 |
Total inventories | 1,613,278 | 1,544,973 |
Less: provision for inventory obsolescence | (167,558) | (194,548) |
Total | 1,445,720 | 1,350,425 |
At 31 December 2011 and 31 December 2010 no inventories were pledged as collateral for bank loans (refer to Note 22).
Return to Notes to the Consolidated Financial Statements for the year ended 31 December 2011