9. Personnel Costs
Year ended 31 December 2011 |
Year ended 31 December 2010 |
|
---|---|---|
Salaries and wages | 8,839,084 | 7,928,959 |
Contribution to the state pension fund | 2,234,582 | 1,452,049 |
Recognized actuarial loss | 119,959 | 248,336 |
Compulsory social security contributions | 611,558 | 426,969 |
Finance aid to employees and pensioners | 415,052 | 369,249 |
Current service cost | 101,759 | 84,783 |
Unused vacation provision | 330,781 | 218,623 |
Annual bonus provision | 216,240 | 312,945 |
Past service cost | 139,725 | 95,328 |
Other personnel costs | 423,960 | 498,059 |
13,432,700 | 11,635,300 |
The average number of employees (including production and non production staff) was 31,184 in 2011 (2010: 29,256 employees).
Return to Notes to the Consolidated Financial Statements for the year ended 31 December 2011