2. The Profit and Loss Statement for January-December 2011
Company: IDGC of Centre
Type of activity: Electric power transmission
Business legal structure / Form of ownership: JSC
Measurement unit: thousand Rubles
Codes | |||||
---|---|---|---|---|---|
Form under ARCMD | 0710002 | ||||
Date (year, month, day) | 31 | 12 | 2011 | ||
under ARCBO | 75720657 | ||||
TIN | 6901067107 | ||||
under ADCEA | 40.10.2 | ||||
under ARCFI \ARCFO |
| ||||
under ARCM | 384 |
Note | Indicator | Code | ||
---|---|---|---|---|
Revenue | 2110 | |||
including | ||||
revenue from electricity transmission | 2111 | 65,670,567 | 57,563,151 | |
revenue from technological connection | 2112 | 1,676,637 | 2,185,538 | |
revenue from functioning organisation and development of UES of Russia in terms of electric distribution grid | 2113 | 0 | 0 | |
revenue from resale of electric energy and capacity | 2114 | 0 | 0 | |
income from participation in other organisations | 2115 | 0 | 0 | |
lease income | 2116 | 0 | 0 | |
revenue from sale of other goods, products, works, services of industrial nature | 2117 | 780,118 | 656,200 | |
revenue from sale of other goods, products, works, services of non-industrial nature | 2118 | 0 | 0 | |
2.1. | Prime cost of | 2120 | (55,482,816) | (50,881,217) |
including | ||||
electricity transmission | 2121 | (54,912,407) | (50,473,440) | |
technological connection | 2122 | (232,020) | (221,239) | |
functioning organisation and development of UES of Russia in terms of electric distribution grid | 2123 | (0) | (0) | |
resale of electric energy and capacity | 2124 | (0) | (0) | |
participation in other organisations | 2125 | (0) | (0) | |
lease | 2126 | (0) | (0) | |
other goods, products, works, services of industrial nature | 2127 | (338,389) | (186,538) | |
other goods, products, works, services of non-industrial nature | 2128 | (0) | (0) | |
Gross profit (loss) | 2100 | 12,644,506 | 9,523,672 | |
2.1. | Commercial expenses | 2210 | (0) | (0) |
2.1. | Management expenses | 2220 | (2,221,391) | (1,675,195) |
Profit (loss) from sales | 2200 | 10,423,115 | 7,848,477 | |
Profit from participation in other organisations | 2310 | 42 | 213 | |
Interest receivable | 2320 | 118,149 | 35,276 | |
Interest payable | 2330 | (1,133,405) | (1,013,303) | |
5.11. | Other profit | 2340 | 2,531,807 | 1,961,566 |
5.11. | Other expenses | 2350 | (4,502,186) | (3,236,159) |
Profit (loss) before taxation | 2300 | 7,437,522 | 5,596,070 | |
2.3. | Current profit tax | 2410 | (1,712,980) | (1,071,438) |
2.3. | including constant tax liabilities (assets) | 2421 | 847,126 | 202,820 |
2.3. | Change in deferred tax liabilities | 2430 | -634,413 | -362,831 |
2.3. | Change in deferred tax assets | 2450 | 12,763 | 112,235 |
2.3. | The other | 2460 | 100,600 | 439,387 |
Net profit (loss) | 2400 | 5,203,492 | 4,713,423 | |
For reference | ||||
5.1.1. 5.3.1. |
The result from the revaluation of fixed assets, not included in net income (loss) for the period | 2510 | ||
3.2. | Result from other transactions not included in net income (loss) for the period | 2520 | ||
Aggregate financial result of the period | 2500 | 5,203,492 | 4,713,423 | |
2.2. | Basic earnings (loss) per share, in RUB | 2900 | 0.1232 | 0.1116 |
2.2. | Deluted earnings (loss) per share, in RUB | 2910 | 0 | 0 |
2.1. The cost value of sold goods, works, services in elements of costs
Indicator | |
|
|
---|---|---|---|
Name | Code | ||
The cost value of sales | 6510 | (55,482,816) | (50,881,217) |
including | |||
Materials cost | 6511 | 36,200,580 | 31,369,470 |
Costs for payment | 6512 | 7,875,784 | 7,411,920 |
Deductions on social needs | 6513 | 2,615,308 | 1,927,081 |
Depreciation | 6514 | 5,232,093 | 4,342,625 |
Other costs | 6515 | 3,559,051 | 5,830,121 |
For reference: Change of stocks and reserves (A gain [+], reduction [—]): | 6520 | -711 | -1,093 |
including |
|||
Work in progress | 6521 | ||
Finished goods | 6522 | ||
The purchased goods | 6523 | -711 | -1,093 |
The goods shipped | 6524 | ||
Auxiliary raw | 6525 | ||
Total cost of sales (The goods, works, services) | 6500 | (55,482,816) | (50,881,217) |
including | |||
The cost value of the implemented goods | 6530 | ||
Management services to outside parties | 6540 | ||
Commercial expenses | 6550 | (0) | (0) |
including | |||
Materials cost | 6551 | ||
Costs for payment | 6552 | ||
Deductions on social needs/td> | 6553 | ||
Depreciation | 6554 | ||
Other costs | 6555 | ||
Administrative expenses | 6560 | (2,221,391) | (1,675,195) |
including | |||
Materials cost | 6561 | 63,872 | 11,519 |
Costs for payment | 6562 | 1,155,428 | 818,894 |
Deductions on social needs | 6563 | 279,271 | 73,479 |
Depreciation | 6564 | 16,581 | 10,005 |
Other costs | 6565 | 706,239 | 761,298 |
2.2. The profit per one stock, diluted profit per share
Indicator | |
|
|
---|---|---|---|
Name | Code | ||
Net profit (uncovered loss) of the reporting period | 6610 | 5,203,492 | 4,713,423 |
Dividends on preference stocks * | 6611 | ||
Base profit (loss) of an accounting period | 6612 | 5,203,492 | 4,713,423 |
The average quantity of the ordinary stocks which are in circulation during the accounting year | 6613 | 42,217,941,468 | 42,217,941,468 |
Base profit (loss) on the stock (RUB) | 6620 | 0.1232 | 0.1116 |
The average market value of one common stock | 6621 | 0.1232 | 1.326 |
Possible gain of profit and average quantities of stocks in circulation | 6630 | Х | Х |
As a result of converting of the preference stocks into common stocks | 6631 | Х | Х |
Possible gain of profit | 66311 | ||
Additional quantity of stocks | 66312 | ||
As a result of execution of contracts of purchase and sale | 6632 | Х | Х |
Possible gain of profit | 66321 | ||
Additional quantity of stocks | 66322 | ||
As a result of execution of contracts of purchase and sale of stocks at the price below the market | 6633 | Х | Х |
Negotiated price of acquisition | 66331 | ||
Possible gain of profit | 66332 | ||
Additional quantity of stocks | 66333 | ||
Diluted profit per share (RUB) | 6640 | 0 | 0 |
The corrected size of base profit | 6641 | ||
The corrected size of the average quantity of stocks in circulation | 6642 |
* the given indicator includes cumulative dividends on stocks for the previous reporting
2.3. The profit taxation
Indicator | Code | ||
---|---|---|---|
Profit (loss) to the taxation | 6710 | 7,437,522 | 5,596,070 |
including assessed under the rate: 20% | 67101 | 7,437,522 | 5,596,070 |
To other rates | 67102 | ||
Not taxed | 67103 | ||
Permanent differences | 6711 | 4,235,630 | 1,014,100 |
For reference: permanent differences, corresponding with time differences | 67111 | -3,726,220 | -2,096,985 |
Change of time subtracted differences | 6712 | 63,815 | 561,175 |
Change of time taxable differences | 6713 | -3,172,065 | -1,814,155 |
Tax base | 6714 | 8,564,902 | 5,357,190 |
The expense (income) on the profits tax | 6720 | 2,326,490.4 | 2,013,949 |
The conditional expense (income) on the profits tax | 6721 | 1,487,504.4 | 1,119,214 |
The permanent tax obligation (assets) | 6722 | 847,126 | 202,820 |
For reference: the change of the deferred taxes carried on profit and losses | 67221 | -745,244 | -419,397 |
The expense (income) on the deferred taxes | 6723 | -621,650 | -250,596 |
including: Change of the deferred tax asset | 67231 | 12,763 | 112,235 |
Change of the deferred tax obligation | 67232 | -634,413 | -362,831 |
The current profits tax | 6724 | (1,712,980) | (1,071,438) |
Specification of the sums of the profits tax for last tax periods | 6725 | 838,986 | 894,735 |
Other fiscal charges and sanctions from profit | 6730 | (-6,858) | (35,952) |
including under essential articles | 6731 | ||
Profit (loss) on ordinary activity | 6740 | 5,203,492 | 4,713,423 |
General Director: D.O. Gudzhoyan
Chief accountant: M.V. Danilova
29 February 2012