Indicator Code Period At the beginning of year Changes for the period At the period end
initial cost accumulated adjustment accepted retired (repayed) Interests accrual (including bringing the initial cost to nominal) mark-to-market value (losses from depreciation) initial cost accumulated adjustment
initial cost accumulated adjustment
Long-term FI — total 5301 For 2011 1,368,039 −20,923 209,097 (0) 0 0 −63,724 1,577,136 −84,647
5311 For 2010 265,924 −120,373 1,102,115 (0) 0 0 99,450 1,368,039 −20,923
Contributions in authorised (share) capital of other companies — total 53021 For 2011 1,117,470 0 100 (0) 0 0 0 1,117,570 0
53121 For 2010 15,355 0 1,102,115 (0) 0 0 0 1,117,470 0
including:
Affiliated economic companies 530211 For 2011 1,117,470 0 100 (0) 0 0 0 1,117,570 0
531211 For 2010 15,355 0 1,102,115 (0) 0 0 0 1,117,470 0
Dependent economic companies 530212 For 2011 0 0 0 (0) 0 0 0 0 0
531212 For 2010 0 0 0 (0) 0 0 0 0 0
State and municipal securities 53022 For 2011 0 0 0 (0) 0 0 0 0 0
53122 For 2010 0 0 0 (0) 0 0 0 0 0
Securities of other organisations — total 53023 For 2011 0 0 0 (0) 0 0 0 0 0
53123 For 2010 0 0 0 (0) 0 0 0 0 0
including:
Debt securities (bonds, bills) 530231 For 2011 0 0 0 (0) 0 0 0 0 0
531231 For 2010 0 0 0 (0) 0 0 0 0 0
The loans granted 53024 For 2011 0 0 208,997 (0) 0 0 0 208,997 0
53124 For 2010 0 0 0 (0) 0 0 0 0 0
Deposits 53025 For 2011 0 0 0 (0) 0 0 0 0 0
53125 For 2010 0 (0) 0 0 0 0 0
Other 53026 For 2011 250,569 −20,923 0 (0) 0 0 −63,724 250,569 −84,647
53126 For 2010 250,569 −120,373 0 (0) 0 0 99,450 250,569 −20,923
Long-term FI, having mark-to-market value — total 5302 For 2011 248,635 −20,923 0 (0) 0 0 −63,724 248,635 −84,647
5312 For 2010 248,635 −120,373 0 (0) 0 0 99,450 248,635 −20,923
Contributions in authorised (share) capital of other companies — total 53031 For 2011 0 0 0 0
53131 For 2010 0
including:
Affiliated economic companies 530311 For 2011 0 0 0 0
531311 For 2010 0 0
Dependent economic companies 530312 For 2011 0 0 0 0
531312 For 2010 0 0
State and municipal securities 53032 For 2011 0 0 0 0
53132 For 2010 0 0
Securities of other organisations — total 53033 For 2011 0 0 0 0
53133 For 2010 0 0
including:
Debt securities (bonds, bills) 530331 For 2011 0 0 0 0
531331 For 2010 0 0
Other 53034 For 2011 248,635 −20,923 0 (0) 0 0 −63,724 248,635 −84,647
53134 For 2010 248,635 −120,373 0 (0) 0 0 99,450 248,635 −20,923
Long-term FI on which the mark-to-market value is not determined — total 5303 For 2011 1,119,404 0 100 (0) 0 0 1,119,504 0
5313 For 2010 17,289 0 1,102,115 (0) 0 0 0 1,119,404 0
Short-term FI — total 5305 For 2011 0 0 0 (0) 0 0 0 0 0
5315 For 2010 0 0 0 (0) 0 0 0 0 0
Contributions to authorised capital of other companies — total 53061 For 2011 0 0 0 (0) 0 0 0 0 0
53161 For 2010 0 0 0 (0) 0 0 0 0 0
State and municipal securities 53062 For 2011 0 0 0 (0) 0 0 0 0 0
53162 For 2010 0 0 0 (0) 0 0 0 0 0
Securities of other organisations — total 53063 For 2011 0 0 0 (0) 0 0 0 0 0
53163 For 2010 0 0 0 (0) 0 0 0 0 0
including:
Debt securities (bonds, bills) 530631 For 2011 0 0 0 (0) 0 0 0 0 0
531631 For 2010 0 0 897,218 (899,000) 0 1,782 0 0 0
The loans granted 53064 For 2011 0 0 0 (0) 0 0 0 0 0
53164 For 2010 0 0 0 (0) 0 0 0 0 0
Deposits 53065 For 2011 0 0 0 (0) 0 0 0 0 0
53165 For 2010 0 0 0 (0) 0 0 0 0 0
Other 53066 For 2011 0 0 0 (0) 0 0 0 0 0
53166 For 2010 0 0 0 (0) 0 0 0 0 0
Short-term FI, having mark-to-market value — total 5306 For 2011 0 0 0 (0) 0 0 0 0 0
5316 For 2010 0 0 0 (0) 0 0 0 0 0
Contributions in authorised (share) capital of other companies — total 53071 For 2011 0 0 0 (0) 0 0 0 0 0
53171 For 2010 0 0 0 (0) 0 0 0 0 0
State and municipal securities 53072 For 2011 0 0 0 (0) 0 0 0 0 0
53172 For 2010 0 0 0 (0) 0 0 0 0 0
Securities of other organisations — total 53073 For 2011 0 0 0 (0) 0 0 0 0 0
53173 For 2010 0 0 0 (0) 0 0 0 0 0
including:
Debt securities (bonds, bills) 530731 For 2011 0 0 0 (0) 0 0 0 0 0
531731 For 2010 0 (0) 0 0 0 0 0
Other 53074 For 2011 0 0 0 (0) 0 0 0 0 0
53174 For 2010 0 0 0 (0) 0 0 0 0 0
Short-term FI on which the mark-to-market value is not determined — total 5307 For 2011 0 0 0 (0) 0 0 0 0 0
5317 For 2010 0 0 0 (0) 0 0 0 0 0
Financial investments —
Total
5300 For 2011 1,368,039 −20,923 209,097 (0) 0 0 −63,724 1,577,136 −84,647
5310 For 2010 265,924 −120,373 1,102,115 (0) 0 0 99,450 1,368,039 −20,923