|  Parties to the Trial  | 
			 Case №, Subject of Claim (application, action)  | 
			 Amount of Claim, RUB  | 
			 Amount of penalty provision, RUB  | 
			 Expected amount of recovery, RUB*  | 
			 Trial Court Proceeding  | 
			 Review of Judgments  | 
			 Probability of Judgment for Claims in favour of the Company  | 
 		
		 
			|  Claimant/Appellant  | 
			 Defendant/Interested Person  | 
			 Third Parties  | 
			 Court of Cassation/Appeal  | 
			 Court of Cassation (Arbitration Proceeding)  | 
			 Supervisory Authority  | 
 		
		 
			|  Hearing Date and Outcome  | 
			 Appellant, Hearing Date and Outcome  | 
			 Appellant, Hearing Date and Outcome  | 
			 Appellant, Hearing Date and Outcome  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Kondjukov M.V.  | 
			  | 
			 Non-contracted consumption  | 
			 3,659.04  | 
			  | 
			  | 
			 criminal case  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Golovatsky A.P.  | 
			  | 
			 30127 Non-contracted consumption  | 
			 2,439.36  | 
			  | 
			  | 
			 criminal case  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Kritsky A.V.  | 
			  | 
			 1130120 Non-contracted consumption  | 
			 5,920.14  | 
			  | 
			  | 
			 criminal case  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Shchuchkina L.M.  | 
			  | 
			 1130121 Non-contracted consumption  | 
			 1,951.95  | 
			  | 
			  | 
			 criminal case  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Gerasimov N.A.  | 
			  | 
			 Non-contracted consumption  | 
			 8,087.04  | 
			  | 
			  | 
			 took to court  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Shevtsova T.N.  | 
			  | 
			 Non-contracted consumption  | 
			 1,764.36  | 
			  | 
			  | 
			 took to court  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Petrova S.I.  | 
			  | 
			 Non-contracted consumption  | 
			 1,532.83  | 
			  | 
			  | 
			 took to court  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Svistov A.S.  | 
			  | 
			 Non-contracted consumption  | 
			 1,774.5  | 
			  | 
			  | 
			 took to court  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Slavinsky J.A.  | 
			  | 
			 Non-contracted consumption  | 
			 8,943.7  | 
			  | 
			  | 
			 took to court  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Vetkin S.M.  | 
			  | 
			 Non-contracted consumption  | 
			 1,301.3  | 
			  | 
			  | 
			 took to court  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Melnikov V.B.  | 
			  | 
			 Non-contracted consumption  | 
			 1,856.4  | 
			  | 
			  | 
			 took to court  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Podobuev A.V.  | 
			  | 
			 Non-contracted consumption  | 
			 3,835.2  | 
			  | 
			  | 
			 took to court  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Eskina E.M.  | 
			  | 
			 Non-contracted consumption  | 
			 8,274.24  | 
			  | 
			  | 
			 02/12/11 court hearing  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Filippova A.A.  | 
			  | 
			 Non-contracted consumption  | 
			 4,737.12  | 
			  | 
			  | 
			 02/12/11 court hearing  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Kitajtseva N.V.  | 
			  | 
			 Non-contracted consumption  | 
			 11,409.66  | 
			  | 
			  | 
			 13/12/11 court hearing  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Balandin J.F.  | 
			  | 
			 Non-contracted consumption  | 
			 5,434.9  | 
			  | 
			  | 
			 21/10/11 court hearing  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Shumaeva L.P.  | 
			  | 
			 Non-contracted consumption  | 
			 5,910.84  | 
			  | 
			  | 
			 18/10/11 court hearing  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Terentyev A.S.  | 
			  | 
			 Non-contracted consumption  | 
			 12,672.48  | 
			  | 
			  | 
			 02/12/11 court hearing  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Gridin V. I.  | 
			  | 
			 Non-contracted consumption  | 
			 16,623.36  | 
			  | 
			  | 
			 03/05/11 court hearing  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Karmanovsky village settlement  | 
			 MUP “Gorvodokanal” OJSC of “Smolenskenergosbyt”  | 
			 А62-4279/2011 neosnovat. Enrichment  | 
			 471,240.67  | 
			  | 
			  | 
			 20/12/11 court hearing  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 OJSC “Vyazemsky mine administration”  | 
			  | 
			 А62-3755/2011 A debt under the agreement  | 
			 54,376.42  | 
			  | 
			  | 
			 09/11/11 claim satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 LLC “ВТСМ”  | 
			  | 
			 А62-2363/2011 A debt on a mastiff.  | 
			 33,890.79  | 
			  | 
			  | 
			 12/09/11 claim satisfied  | 
			 LLC “ВТСМ”  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  FKU “Smolensk psihbolnitsa  | 
			 IDGC of Centre, JSC  | 
			  | 
			 А62-4156/2011 neosnovat. obogashchenie  | 
			 302,760  | 
			  | 
			 302,760  | 
			 08.12.2011
  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  Pavlova S.F.  | 
			 IDGC of Centre, JSC, OJSC “Smolenskenergosbyt”, LLC “Management company”  | 
			  | 
			 2-914/11 Collecting of damage  | 
			 693,382  | 
			  | 
			  | 
			 27/10/11 in the claim refusal  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  Pridverova J.V.  | 
			 OJSC “Smolenskenergosbyt”, LLC “the North, LLC” Zhilkomupravlenie  | 
			 IDGC of Centre, JSC  | 
			 2-699/11-15 Collecting of damage  | 
			 8,240  | 
			  | 
			  | 
			 23/09/11 claim satisfied, collected from LLC “North”  | 
			 LLC “North” 01/12/11 court hearing  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  Mikrjukov the River V.  | 
			 IDGC of Centre, JSC  | 
			  | 
			 Ownership right acknowledgement on apartment  | 
			  | 
			  | 
			  | 
			 07/12/11 court hearing  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  OJSC “Power system-holding”  | 
			 IDGC of Centre, JSC  | 
			  | 
			 А62-4527/2011 Collecting of indebtedness and interest  | 
			 25,312,134.78  | 
			 102,655.07  | 
			  | 
			 In consideration  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  OJSC “Power system-holding”  | 
			 IDGC of Centre, JSC  | 
			  | 
			 А62-4977/2011 Collecting of indebtedness and interest  | 
			 28,440,526.73  | 
			 568,536.95  | 
			  | 
			 In consideration  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 FAS Office across the Smolensk region  | 
			  | 
			 А62-3218/2011 Acknowledgement illegal judgements about attraction to managerial responsibility  | 
			  | 
			  | 
			  | 
			 8/18/2011 the Statement is dismissed  | 
			 Complaint IDGC of Centre, JSC. Hearing of 10/5/2011  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 OJSC “Smolenskenergosbyt”  | 
			  | 
			 А62-771/2011 Collecting of indebtedness and interest  | 
			 44,393,813.93  | 
			 3,153,593.1  | 
			  | 
			 5/18/2011 claim is satisfied  | 
			 7/26/2011 petition for appeal of OJSC “Smolenskaenergosbyt” is dismissed  | 
			 11/25/2011 consideration of Writ of appeal of OJSC “Smolenskaenergosbyt”  | 
			  | 
			 high  | 
 		
		  
			|  IP Abdullaev A.A.  | 
			 FAS Office across the Smolensk region  | 
			 IDGC of Centre, JSC, OJSC “Smolenskenergosbyt”  | 
			 А62-3121/2011 About acknowledgement void decisions  | 
			  | 
			  | 
			  | 
			 In consideration  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 FAS Office across the Smolensk region  | 
			  | 
			 А62-2569/2011 About acknowledgement illegal decisions  | 
			  | 
			  | 
			  | 
			 In consideration  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  OJSC “Oboronenergo”  | 
			 IDGC of Centre, JSC  | 
			 OJSC “Smolenskenergosbyt”, OJSC “Oboronenergosbyt”  | 
			 А62-3490/2011 Indebtedness collecting  | 
			 5,853,721.44  | 
			  | 
			  | 
			 In consideration  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 OJSC “Smolenskenergosbyt”  | 
			  | 
			 А62-1602/2011 About modification of the agreement  | 
			  | 
			  | 
			  | 
			 8/10/2011 the claim of IDGC of Centre, JSC is disallowed  | 
			 In consideration  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Kovalchenkov R.A.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 1,678.56  | 
			  | 
			  | 
			 2/17/2011 the claim abjudicated — voluntary payment of the defendant  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Shchedrunova L.I.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 1,431.9  | 
			  | 
			  | 
			 2/8/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Pronchenko O.P.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 1,347.84  | 
			  | 
			  | 
			 2/8/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Hodatova N.V.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 5,878.08  | 
			  | 
			  | 
			 2/7/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Nikiforov E.V.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 5,071.56  | 
			  | 
			  | 
			 2/7/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Sharabarina L.V.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 7,311.72  | 
			  | 
			  | 
			 2/7/2010 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Parfenenkov V.P.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 2,436.72  | 
			  | 
			  | 
			 2/17/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Martynov V. I.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 4,201.78  | 
			  | 
			  | 
			 The decision was taken for Maksimov S.S.  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Badulev A.A.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 4,522.44  | 
			  | 
			  | 
			 7/19/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Ivanova L.N.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 5,754.24  | 
			  | 
			  | 
			 6/15/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Grishin A.V.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 8,087.04  | 
			  | 
			  | 
			 4/12/2011 the claim is satisfied partially, voluntary payment on summiu 4,000 RUB  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Punks JU.V.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 4,851.6  | 
			  | 
			  | 
			 6/6/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Kurashenkova N.J.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 5,754.24  | 
			  | 
			  | 
			 5/17/2011 the claim is satisfied, correspondence  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Kuzmenkov N.I.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 4,087.2  | 
			  | 
			  | 
			 2/2/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Smiths V. And.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 4,134  | 
			  | 
			  | 
			 2/2/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Komarova E.I.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 1,355.64  | 
			  | 
			  | 
			 2/2/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Shkirmantsev A.I.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 3,444.48  | 
			  | 
			  | 
			 3/4/2011 the claim is satisfied partially  | 
			 12/5/2011 it is left without change  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Nikolaenkov M. D.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 1,594.32  | 
			  | 
			  | 
			 2/15/2010 the claim is satisfied, refusal — voluntary payment  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Administration of Gagarin  | 
			  | 
			 Indebtedness collecting under the agreement of street lighting  | 
			 1,371,396.97  | 
			  | 
			  | 
			 5/18/2011 the claim is satisfied  | 
			 8/2/2011 It is left without change  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Myshov V.M.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 13,852.8  | 
			  | 
			  | 
			 5/4/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Novikov I.S.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 4,989.31  | 
			  | 
			  | 
			 4/7/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Budkevich S.A.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 1,965.6  | 
			  | 
			  | 
			 4/5/2011 abandonment of claim, voluntary payment  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Konashenkov N.E.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 4,043.52  | 
			  | 
			  | 
			 4/15/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Andryuhaev A.V.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 11,860.99  | 
			  | 
			  | 
			 6/2/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Ponomarev A.L.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 2,845.44  | 
			  | 
			  | 
			 3/11/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Arhipov G.P.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 2,790.54  | 
			  | 
			  | 
			 3/23/2011 the claim is satisfied, correspondence decision  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Novikova S.I.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 2,725.63  | 
			  | 
			  | 
			 4/6/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Ustinov F.I.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 13,795.58  | 
			  | 
			  | 
			 1/11/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Seleznev V. N.  | 
			  | 
			 Indebtedness collecting under the loan  | 
			 145,000  | 
			  | 
			  | 
			 10/14/2010 the claim is satisfied  | 
			 The complaint abjudicated January, 2011  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Voznesensky S.L.  | 
			  | 
			 About collecting of the caused damage  | 
			 56,037.5  | 
			 Interest  | 
			  | 
			 5/26/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Ivanova V.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 4,043.52  | 
			  | 
			  | 
			 7/22/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Kulik S.N.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 9,008.3  | 
			  | 
			  | 
			 8/2/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Kozlov R.V.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 5,029.44  | 
			  | 
			  | 
			 6/1/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Balkan L.I.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 9,434.88  | 
			  | 
			  | 
			 7/22/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  OJSC MSO “Velizhsky”  | 
			 IDGC of Centre, JSC  | 
			  | 
			 About acknowledgement of the act of differentiation of point of delivery void  | 
			  | 
			  | 
			  | 
			 8/4/2011 the claim abjudicated  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 MUS Demidovsky CDH  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 24,999.12  | 
			  | 
			  | 
			 8/17/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Kuzmenkov O.V.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 21,083  | 
			  | 
			  | 
			 8/15/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Kinshakova O.S.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 20,269.1  | 
			  | 
			  | 
			 8/2/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Vasilev N.D.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 49,143.6  | 
			  | 
			  | 
			 7/20/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Terentyev T.N.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 3,510  | 
			  | 
			  | 
			 7/19/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Shkuratova R. E.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 2,486.64  | 
			  | 
			  | 
			 9/9/2011 the process is closed — death of the debtor  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Volkov A.A.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 14,675.7  | 
			  | 
			  | 
			 9/9/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Kuzmenkov N.I.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 7,680.6  | 
			  | 
			  | 
			 9/5/2011 the claim is satisfied.  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Levin A.A.  | 
			  | 
			 Compensation of damage as recourse  | 
			 100,000  | 
			  | 
			  | 
			 7/27/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Aleynikov A.A.  | 
			  | 
			 land lot allocation  | 
			  | 
			  | 
			  | 
			 9/30/2011 it is left without consideration  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  Korneyeva V. Y.  | 
			 DIiZO  | 
			 IDGC of Centre, JSC  | 
			 land lot granting as property  | 
			  | 
			  | 
			  | 
			 7/4/2011 abandonment of claim  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  The Belovs  | 
			 OJSC “Zhilishchnik”  | 
			 IDGC of Centre, JSC  | 
			 About enforcement to install a meter  | 
			  | 
			  | 
			  | 
			 7/6/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Khokhlov P.V.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 111,690  | 
			  | 
			  | 
			 8/17/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 LLC “Zhukovo +”  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 15,093.97  | 
			  | 
			  | 
			 9/14/2011 the claim abjudicated  | 
			  | 
			  | 
			  | 
			 low  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 LLC “Company Smolensknerud”  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 3,164,571.36  | 
			  | 
			  | 
			 8/29/2011 the demand is included in the register  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  Kazakov A.S.  | 
			 Administration of Industrial district of Smolensk, IDGC of Centre, JSC  | 
			  | 
			 About damage compensation  | 
			 308,986.2  | 
			  | 
			  | 
			 12/26/2011 at 11-30  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  Kunevich V.V. аnd Kunevich N.N.  | 
			 IDGC of Centre, JSC  | 
			 Krylov A.N., Kunevich S.N., Administration of Rudnya  | 
			 About ownership right acknowledgement on apartment  | 
			  | 
			  | 
			  | 
			 8/19/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  Guzhavina V.N.  | 
			 IDGC of Centre, JSC, OJSC “Quadra”  | 
			  | 
			 Compensation of the damage caused to a vehicle  | 
			 39,574.84  | 
			  | 
			  | 
			 10/18/2011 It is satisfied partially, collected solidary  | 
			 we appeal  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 LLC “SVH-CENTER”  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 36,571.52  | 
			  | 
			  | 
			 11/10/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 LLC “UK Smolenskinveststroy”  | 
			  | 
			 Indebtedness collecting under the agreement  | 
			 2,655,707.24  | 
			  | 
			  | 
			 1/20/2012 at 09-00  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		
		  
			|  IDGC of Centre, JSC  | 
			 OJSC “Smolenskenergosbyt”  | 
			 Village of Aleksino Dorogobuzhsky district  | 
			 About collecting of the sums of unjust payment  | 
			 1,598.94  | 
			  | 
			  | 
			 12/14/2011 at 9-00 o’clock  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 OJSC “Smolenskenergosbyt”  | 
			 village of Vasino, village of Sloykovo, village of Shalomino, village of Garden, village of Strukovo  | 
			 About collecting of the sums of unjust payment  | 
			 9,871.1  | 
			  | 
			  | 
			 12/14/2011 at 10-00 o’clock  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 OJSC “Smolenskenergosbyt”  | 
			 Case № 33 Charles Marx street of Dorogobuzh  | 
			 About collecting of the sums of unjust payment А62-5462/2011  | 
			 896.85  | 
			  | 
			  | 
			 1/19/2012 at 10-00  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 OJSC “Smolenskenergosbyt”  | 
			 TSZH “Consent”  | 
			 About collecting of the sums of unjust payment А62-5460/2011  | 
			 934.4  | 
			  | 
			  | 
			 1/19/2012 at 11-00  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 OJSC “Smolenskenergosbyt”  | 
			 village of Kaskovo Dorogobuzhsky district  | 
			 About collecting of the sums of unjust payment А62-5459/2011  | 
			 195.35  | 
			  | 
			  | 
			 1/19/2012 at 09-00  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 OJSC “Smolenskenergosbyt”  | 
			 Case № 43, 47 Sedov street of Dorogobuzh  | 
			 About collecting of the sums of unjust payment А62-5323/2011  | 
			 987.32  | 
			  | 
			  | 
			 12/21/2011 at 09-00  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Fomicheva L.N.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 6,521.71  | 
			  | 
			  | 
			 11/21/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Vishnyakovsky A.Y.  | 
			  | 
			 non-contracted consumption of electric energy  | 
			 29,484.8  | 
			  | 
			  | 
			 12/12/2011 the claim is satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  OJSC “Smolenskoblgaz”  | 
			 Administration of Smolensk  | 
			 IDGC of Centre, JSC  | 
			 About ownership right acknowledgement on a gas complex  | 
			  | 
			  | 
			  | 
			 02/11/2011  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Menkunets V. E.  | 
			  | 
			 s/s № 31 Demidovsky district for non-contracted consumption of e/e  | 
			 8,698.56  | 
			  | 
			  | 
			 21/02/2011 satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Senkin O.I.  | 
			  | 
			 s/s № 31 Demidovsky district for non-contracted consumption of e/e  | 
			 10,795.59  | 
			  | 
			  | 
			 21/02/2011 satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Melnikov A.D.  | 
			  | 
			 s/s № 30 Glinkovsky district for non-contracted consumption of e/e  | 
			 1,374.84  | 
			  | 
			  | 
			 2/21/2011 satisfied  | 
			  | 
			  | 
			  | 
			 high  | 
 		
		  
			|  IDGC of Centre, JSC  | 
			 Tarakanov G.P.  | 
			  | 
