5. Intangible Assets

5.1.1. Availability and movement of intangible assets

Indicator At the beginning of year Changes for the period At the period end
The name Code The period Accepted Retired Accumulated depreciation Loss from depreciation Revaluation
Initial/mark-to-market value Accumulated depreciation Losses from depreciation Residual cost Initial/mark-to-market value Saved up amorti-zatsija Losses from depreciation Initial/mark-to-market value Accumulated depreciation Initial/mark-to-market value Accumulated depreciation Losses from depreciation Residual cost
Intangible assets — total 5100 For 2011 51,796 (24,447) (0) 27,349 5,499 (0) 0 0 (5,423) 0 0 0 57,295 (29,870) (0) 27,425
5110 For 2010 51,702 (16,024) (0) 35,678 94 (0) 0 0 (8,423) 0 0 0 51,796 (24,447) (0) 27,349
Objects of intellectual property (exclusive rights to results of intellectual property) 5101 For 2011 51,796 (24,447) (0) 27,349 5,499 (0) 0 0 (5,423) 0 0 0 57,295 (29,870) (0) 27,425
5111 For 2010 51,702 (16,024) (0) 35,678 94 (0) 0 0 (8,423) 0 0 0 51,796 (24,447) (0) 27,349
including:
At the patentee on inventions, industrial pattern, useful model 51011 For 2011 54 (8) (0) 46 97 (16) 151 (24) (0) 127
51111 For 2010 54 (3) 51 (5) 54 (8) (0) 46
At the legal owner on computer software programs, databases 51012 For 2011 51,523 (24,381) (0) 27,142 5,402 (5,378) 56,925 (29,759) (0) 27,166
51112 For 2010 51,523 (15,990) 35,533 (8,391) 51,523 (24,381) (0) 27,142
At the legal owner on topology of integrated microcircuits 51013 For 2011 0 (0) (0) 0 0 (0) (0) 0
51113 For 2010
0 0 (0) (0) 0
At the owner on a trade mark, a service mark, the name of a place of an origin of the goods 51014 For 2011 219 (58) (0) 161 (29) 219 (87) (0) 132
51114 For 2010 125 (31) 94 94 (27) 219 (58) (0) 161
Business reputation of the Company 5102 For 2011 0 (0) (0) 0 0 (0) (0) 0
5112 For 2010
0 0 (0) (0) 0
Other 5103 For 2011 0 (0) (0) 0 0 (0) (0) 0
5113 For 2010
0 0 (0) (0) 0