5.10. The Government Assistance on Which the Conditions of its Granting are not Satisfied
Indicator | For 2011 | For 2010 | |||
---|---|---|---|---|---|
Name | Code | Subject to return | Actually returned | Subject to return | Actually returned |
The received budgetary funds on which the conditions of their granting are not satisfied | 7910 | 0 | 0 | 0 | 0 |
including | |||||
for current expenses | 7911 | 0 | 0 | 0 | 0 |
compensation for Chernobyl cleanup veterans | 7912 | 0 | 0 | 0 | 0 |
for accomplishment of tasks on mobilisation preparation | 7913 | ||||
for liquidation of the interterritorial cross subsidising | 7914 | ||||
other | 7915 | ||||
The received budget credits on which the conditions of their granting are not satisfied | 7920 | 0 | 0 | 0 | 0 |
including | |||||
financing of precautionary measures on reducing of industrial injuries and occupational diseases | 7921 | ||||
financing of profound medical checks of the employees at work with harmful and (or) dangerous production factors | 7922 | ||||
other | 7925 |
Return to Appendixes to Balance Sheet and Profit and Loss Statement