5.12. The Inquiry on Availability of Valuables, Booked on off Balance Sheet Accounts
Indicator | Code | As of 31 December 2011 |
As of 31 December 2010 |
As of 31 December 2009 |
---|---|---|---|---|
Leased fixed assets | 8200 | 19,640,043 | 16,445,928 | 14,195,898 |
including: under lease | 82001 | 2,462,838 | 3,514,955 | 4,089,685 |
Inventory items, accepted for safekeeping | 8201 | — | — | 0 |
Materials accepted in processing | 8202 | — | — | 0 |
Goods accepted on the commission | 8203 | — | 0 | |
Equipment accepted for installation | 8204 | — | — | 0 |
Indebtedness of insolvent debtors written off at a loss | 8205 | 1,099,550 | 1,106,851 | 1,131,601 |
Depreciation of facilities of external improvement and other similar items | 8206 | 5,458 | 5,327 | 5,406 |
Registered high-security forms | 8207 | 255 | 792 | 1,303 |
Property which is in the federal property | 8208 | 129,556 | 130,349 | 139,468 |
Intangible assets, received for use | 8209 | 507,986 | 386,556 | 0 |
Property transferred to authorised capital in payment of acquired shares | 8210 | — | — | 0 |
Return to Appendixes to Balance Sheet and Profit and Loss Statement