Indicator Code Period At the beginning of year Changes for the period At the period end
initial cost Accumulated depreciation Residual cost accepted Accumulated depreciation on the accepted objects retired objects acrued depreciation Revaluation initial cost Accumulated depreciation Residual cost
pervona-chalnaja cost Accumulated depreciation initial cost Accumulated depreciation
Fixed assets (without profitable investments in tangible assets) — total 5200 For 2011 65,846,654 (11,340,404) 54,506,250 13,926,578 (685,146) (199,832) 61,696 (5,251,863) 0 0 79,573,400 (17,215,717) 62,357,682
5210 For 2010 55,958,285 (6,853,211) 49,105,074 10,008,536 (228,939) (120,167) 94,208 (4,352,462) 0 0 65,846,654 (11,340,404) 54,506,250
including:
Depreciable fixed assets — in total 5201 For 2011 65,740,724 (11,340,404) 54,400,320 13,923,952 (685,146) (197,990) 61,696 (5,251,863) 0 0 79,466,686 (17,215,717) 62,250,969
5211 For 2010 55,853,697 (6,853,211) 49,000,486 10,006,964 (228,939) (119,937) 94,208 (4,352,462) 0 0 65,740,724 (11,340,404) 54,400,320
including:
Production buildings 52011 For 2011 6,975,707 (555,094) 6,420,613 526,134 (6,733) (24,731) 2,869 (259,894) 7,477,110 (818,852) 6,658,258
52111 For 2010 6,212,136 (329,268) 5,882,868 766,059 (6) (2,488) 368 (226,188) 6,975,707 (555,094) 6,420,613
Constructions, except Power Lines 52012 For 2011 8,319,462 (1,472,362) 6,847,100 3,347,296 (86,917) (8,669) 1,467 (801,477) 11,658,089 (2,359,289) 9,298,800
52112 For 2010 6,572,130 (931,555) 5,640,575 1,758,440 (11,108) 3,693 (544,500) 8,319,462 (1,472,362) 6,847,100
Power lines and devices to them 52013 For 2011 31,198,284 (5,197,300) 26,000,984 4,463,273 (296,852) (40,072) 12,777 (2,181,647) 35,621,485 (7,663,022) 27,958,463
52113 For 2010 28,526,100 (3,216,735) 25,309,365 2,692,175 (19,991) 11,364 (1,991,929) 31,198,284 (5,197,300) 26,000,984
Machines and equipment for electric power generation, substations, equipment for electric power transformation 52014 For 2011 13,185,771 (2,182,020) 11,003,751 3,404,697 (261,123) (38,896) 12,273 (1,008,703) 16,551,572 (3,439,573) 13,111,999
52114 For 2010 10,025,209 (1,220,647) 8,804,562 3,167,759 (94,311) (7,197) 3,511 (870,573) 13,185,771 (2,182,020) 11,003,751
Production and economic stock 52015 For 2011 153,187 (85,940) 67,247 20,449 (107) (2,494) 2,350 (23,211) 171,142 (106,908) 64,234
52115 For 2010 118,106 (54,657) 63,449 42,242 (14,224) (7,161) 2,623 (19,682) 153,187 (85,940) 67,247
Other 52016 For 2011 5,908,313 (1,847,688) 4,060,625 2,162,103 (33,414) (83,128) 29,960 (976,931) 7,987,288 (2,828,073) 5,159,215
52116 For 2010 4,400,016 (1,100,349) 3,299,667 1,580,289 (120,398) (71,992) 72,649 (699,590) 5,908,313 (1,847,688) 4,060,625
Objects with unlimited term of useful use, not depreciable — total 5202 For 2011 105,930 (0) 105,930 2,626 (0) (1,842) 0 (0) 0 0 106,714 (0) 106,714
5212 For 2010 104,588 (0) 104,588 1,572 (0) (230) 0 (0) 0 0 105,930 (0) 105,930
including:
land lots 52021 For 2011 105,930 (0) 105,930 2,626 (1,842) 106,714 (0) 106,714
52121 For 2010 104,588 104,588 1,572 (230) 105,930 (0) 105,930
environmental facilities 52022 For 2011 0 (0) 0 0 (0) 0
52122 For 2010 0 0 (0) 0
Capital investments on radical improvement of the land lots 5203 For 2011 0 (0) 0 0 (0) 0
5213 For 2010 0 0 (0) 0
Accounted as a part of profitable investments in tangible assets — total 5220 For 2011 0 (0) 0 0 (0)
5230 For 2010 0 0 (0)
including:
Property for transfer to leasing 5221 For 2011 0 (0) 0 0 (0)
5231 For 2010 0 0 (0)
Property given under the lease contract 5222 For 2011 0 (0) 0 0 (0)
5232 For 2010 0 0 (0)