5.5. Inventories
| 5.5.1. Availability and movement of stocksOpen the table |
5.5.2. Supplies in pledge
| Indicator | Code | As of 31 December 2011 | As of 31 December 2010 | As of 31 December 2009 |
|---|---|---|---|---|
| Supplies, not paid for on the reporting date — total | 5440 | 0 | 0 | 0 |
| including: | ||||
| raw and materials | 5441 | 0 | 0 | 0 |
| work in progress | 5442 | 0 | 0 | 0 |
| goods shipped | 5443 | 0 | 0 | 0 |
| finished products and goods | 54441 | 0 | 0 | 0 |
| other stocks and costs | 54442 | 0 | 0 | 0 |
| Supplies, being in pledge under the agreement — total | 5445 | 0 | 0 | 0 |
| including: | ||||
| raw and materials | 5446 | 0 | 0 | 0 |
| goods shipped | 5447 | 0 | 0 | 0 |
| finished products and goods | 5448 | 0 | 0 | 0 |
| other stocks and costs | 5449 | 0 | 0 | 0 |
Return to Appendixes to Balance Sheet and Profit and Loss Statement