5.8. Provisions
| Indicator | As of 31 December 2011 | As of 31 December 2010 | As of 31 December 2009 | |
|---|---|---|---|---|
| Name | Code | |||
| Received — total | 5800 | 5,714 | 135,800 | 500,882 |
| including: | ||||
| bills | 5801 | |||
| property which is in pledge | 5802 | 0 | 0 | 0 |
| from it: | ||||
| items of fixed assets | 58021 | |||
| securities and other financial investments | 58022 | |||
| other | 58023 | |||
| other received | 58024 | 5,714 | 135,800 | 500,882 |
| Issued under own security — total | 5810 | 755,334 | 1,622,717 | 3,164,660 |
| including: | ||||
| bills | 5811 | |||
| collateral | 5812 | 0 | 0 | 0 |
| from it: | ||||
| items of fixed assets | 58121 | |||
| securities and other financial investments | 58122 | |||
| other | 58123 | |||
| other issued | 58124 | 755,334 | 1,622,717 | 3,164,660 |
Return to Appendixes to Balance Sheet and Profit and Loss Statement