5.9. Government Assistance
| Indicator | Code | For 2011 | For 2010 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Budgetary funds received — total | 5900 | 3,044 | 2,819 | ||||||
| including: | |||||||||
| for current expenses | 5901 | ||||||||
| compensation for Chernobyl cleanup veterans | 5902 | 960 | 0 | ||||||
| for accomplishment of tasks on mobilisation preparation | 5903 | 2,053 | 620 | ||||||
| for liquidation of the interterritorial cross subsidising | 5904 | ||||||||
| for investments in non-current assets | 5905 | ||||||||
| for other purposes | 5906 | 31 | 2,199 | ||||||
| Indicator | Code | For 2011 | For 2010 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| At the beginning of year | Received for the year | Returned for the year |
At the year end | At the beginning of year | Received for the year | Returned for the year |
At the year end | ||
| Budget credits — total | 5910 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | 0 |
| including: | |||||||||
| financing of precautionary measures on reducing of industrial injuries and occupational diseases | 5911 | 0 | 0 | ||||||
| financing of profound medical checks of the employees at work with harmful and (or) dangerous production factors | 5912 | 0 | 0 | ||||||
| other | 5913 | 0 | 0 | ||||||
Return to Appendixes to Balance Sheet and Profit and Loss Statement