Statement of changes in equity for 2011
Company: IDGC of Centre
Type of activity: Electric power transmission
Business legal structure / Form of ownership: JSC
Measurement unit: thousand Rubles
Codes | |||||
---|---|---|---|---|---|
Form under ARCMD | 0710003 | ||||
Date (year, month, day) | 31 | 12 | 2011 | ||
under ARCBO | 75720657 | ||||
TIN | 6901067107 | ||||
under ADCEA | 40.10.2 | ||||
under ARCFI \ARCFO |
| ||||
under ARCM | 384 |
3.1. Capital flow
Indicator | Code | Authorised capital | Own stocks repurchased from shareholders | The aditional capital | The reserve capital | Retained earnings (uncovered loss) | Total |
---|---|---|---|---|---|---|---|
Capital stock for 31 December 2009 | 3100 | 4,221,794 | (0) | 33,269,936 | 108,245 | 3,076,534 | 40,676,509 |
For 2010 | |||||||
Capital increase - in total | 3210 | 0 | |||||
including | |||||||
Net profit | 3211 | Х | Х | Х | Х | 5,248,320 | 5,248,320 |
Property revaluation | 3212 | Х | Х | Х | 0 | ||
The incomes concerning directly on increase of the capital | 3213 | Х | Х | Х | 0 | ||
Additional share issue | 3214 | Х | Х | 0 | |||
Increase in face-value of stocks | 3215 | Х | Х | Х | Х | ||
Reorganisation of the legal person | 3216 | 0 | |||||
Capital reduction - in total | 3220 | (0) | |||||
including | |||||||
Loss | 3221 | Х | Х | Х | Х | (0) | |
Property revaluation | 3222 | Х | Х | Х | (0) | ||
The expenses concerning directly on capital reduction | 3223 | Х | Х | Х | (0) | ||
Reduction of face-value of stocks | 3224 | Х | Х | (0) | |||
Reduction of quantity of stocks | 3225 | Х | Х | (0) | |||
Reorganisation of the legal person | 3226 | (0) | |||||
Dividends | 3227 | Х | Х | Х | Х | (0) | |
Added capital change | 3230 | Х | Х | Х | Х | ||
Reserve capital change | 3240 | Х | Х | Х | 66,239 | (66,239) | Х |
Capital stock as of December, 31, 2010 | 3200 | 4,221,794 | (0) | 33,269,936 | 174,484 | 8,258,615 | 45,924,829 |
For 2011 | |||||||
Capital increase - in total | 3310 | 0 | |||||
including | |||||||
Net profit | 3311 | Х | Х | Х | Х | 5,203,492 | 5,203,492 |
Property revaluation | 3312 | Х | Х | Х | 0 | ||
The incomes concerning directly on increase of the capital | 3313 | Х | Х | Х | 0 | ||
Additional share issue | 3314 | Х | Х | 0 | |||
Increase in face-value of stocks | 3315 | Х | Х | Х | Х | ||
Reorganisation of the legal person | 3316 | 0 | |||||
Capital reduction - in total | 3320 | (610,932) | (610,932) | ||||
including | |||||||
Loss | 3321 | Х | Х | Х | Х | (0) | |
Property revaluation | 3322 | Х | Х | Х | (0) | ||
The expenses concerning directly on capital reduction | 3323 | Х | Х | Х | (0) | ||
Reduction of face-value of stocks | 3324 | Х | Х | Х | (0) | ||
Reduction of quantity of stocks | 3325 | Х | Х | (0) | |||
Reorganisation of the legal person | 3326 | (0) | |||||
Dividends | 3327 | Х | Х | Х | Х | (610,932) | (610,932) |
Added capital change | 3330 | Х | Х | Х | Х | ||
Reserve capital change | 3340 | Х | Х | Х | 36,606 | (36,606) | Х |
Capital stock for 31 December 2011 | 3300 | 4,221,794 | (0) | 33,269,936 | 211,090 | 12,814,569 | 50,517,389 |
3.2. Adjustments in connection with change of accounting policy and correction of errors
Indicator | Code | As of 31 December 2009 |
Capital changes for 2010 | As of 31 December 2010 |
|
---|---|---|---|---|---|
At the expense of net profit | At the expense of other factors | ||||
The capital - total | |||||
Before adjustments | 3400 | 41,234,516 | 4,713,423 | 0 | 45,947,939 |
Adjustment in connection with: | |||||
Accounting policy change | 3410 | -558,007 | 534,897 | 0 | -23,110 |
Correction of errors | 3420 | 0 | 0 | 0 | 0 |
After adjustments | 3500 | 40,676,509 | 5,248,320 | 0 | 45,924,829 |
including |
|||||
Retained earnings (uncovered): |
|||||
Before adjustments | 3401 | 3,634,541 | 4,647,184 | 0 | 8,281,725 |
Adjustment in connection with: | |||||
Accounting policy change | 3411 | -558,007 | 534,897 | 0 | -23,110 |
Correction of errors | 3421 | 0 | 0 | 0 | 0 |
After adjustments | 3501 | 3,076,534 | 5,182,081 | 0 | 8,258,615 |
Other articles of the capital, on which adjustments are performed: (Under articles) | |||||
Before adjustments | 3402 | 37,599,975 | 66,239 | 0 | 37,666,214 |
Authorised capital | 4,221,794 | 0 | 0 | 4,221,794 | |
Own stocks repurchased from shareholders | 0 | 0 | 0 | 0 | |
Additional capital | 33,269,936 | 0 | 0 | 33,269,936 | |
Reserve capital | 108,245 | 66,239 | 0 | 174,484 | |
Adjustment in connection with: | |||||
Accounting policy change | 3412 | 0 | 0 | 0 | 0 |
Correction of errors | 3422 | 0 | 0 | 0 | 0 |
After adjustments | 3502 | 37,599,975 | 66,239 | 0 | 37,666,214 |
3.3. Net assets
Indicator | Code | As of 31 December 2011 |
As of 31 December 2010 |
As of 31 December 2009 |
---|---|---|---|---|
Net assets | 3600 | 50,518,257 | 45,925,877 | 40,677,757 |
3.4. Calculation of cost estimation of net assets of joint stock company
Indicator | Line code the balance sheet | As of 31 December 2011 |
As of 31 December 2010 | As of 31 December 2009 | |
---|---|---|---|---|---|
I. | Assets | ||||
1. | Intangible assets | 1110 | 27,425 | 27,349 | 35,678 |
2. | Results of researches and developments | 1120 | 22,092 | 0 | 0 |
3. | Fixed assets | 1130 | 69,677,384 | 58,989,480 | 52,021,247 |
4. | Profitable investments in material assets | 1140 | 0 | 0 | 0 |
5. | Long-term and short-term financial investments | 1150+1240 | 1,492,489 | 1,347,116 | 145,551 |
6. | Other non-current assetsIncluding size of the deferred tax assets. | 1160+1170 | 1,074,749 | 1,317,286 | 1,419,677 |
7. | Supplies | 1210 | 1,512,187 | 1,506,910 | 1,502,414 |
8. | The value-added tax on the acquired values | 1220 | 76,933 | 29,356 | 54,789 |
9. | Accounts receivableExcept for indebtedness of participants (founders) on instalments in authorised capital. | 1230 | 8,286,464 | 7,273,283 | 5,217,795 |
10. | Money funds and money equivalents | 1250 | 2,561,803 | 196,278 | 368,104 |
11. | Other circulating assetsExcept for actual costs under the redemption of own stocks from shareholders. | 1260 | 376,677 | 377,232 | 324,115 |
12. | Total the assets accepted to calculation (the sum of given points 1 - 11) | 85,108,203 | 71,064,290 | 61,089,370 | |
II. | Liabilities | ||||
13. | Long-term borrowed funds | 1410 | 20,070,000 | 13,770,000 | 6,805,877 |
14. | Deferred tax liabilities | 1420 | 3,834,722 | 2,498,441 | 1,749,243 |
15. | Estimated liabilities | 1430+1540 | 1,776,871 | 773,390 | 835,045 |
16. | Other long-term liabilities | 1450 | 320,444 | 178,222 | 90,493 |
17. | Short-term borrowed funds | 1510 | 1,166,113 | 1,166,003 | 4,320,373 |
18. | Accounts payableIncluding size of indebtedness to participants on payment of incomes. | 1520 | 7,421,796 | 6,752,357 | 6,610,582 |
19. | Other short-term liabilitiesIn the data about size of other long-term and short-term liabilities the sums are shown of the created in the established order reserves in connection with contingent liabilities and with the activity ermination. | 1550 | 0 | 0 | 0 |
20. | Total the liabilities accepted to calculation (the sum of given points 13 - 19) | 34,589,946 | 25,138,413 | 20,411,613 | |
21. | Joint stock company net assets value (total the assets accepted to calculation (line 12) minus total the liabilities accepted to calculation (line 20)) | 50,518,257 | 45,925,877 | 40,677,757 |
General Director: | D.O. Gudzhoyan | Chief accountant: | M.V. Danilova |
29 February 2012 |