Financial Results

Average Tariffs for Power Transmission Services in the Regions

Branch Average “joint operation” tariffs for power transmission services, kopeck/kWh
2009 2010 2011
Belgorodenergo 80.8 100.1 115.1
Bryanskenergo 106 130.5 152
Voronezhenergo 91.1 102.4 110.5
Kostromaenergo 106.4 130.8 146.9
Kurskenergo 69.1 98.7 108.8
Lipetskenergo 82.2 111.1 126.9
Orelenergo 117 140.5 161.6
Smolenskenergo 110.4 123.8 139
Tambovenergo 100.3 108.3 124.6
Tverenergo 138.3 154.1 177.3
Yarenergo 74 86.2 102.8
Total for IDGC of Centre 91.8 111.22 126.6

Average (Estimated) RateAverage payment rates do not take into account the payment rates for technological connections for privileged categories of consumers, or for individual connections. For privileged categories of consumers, the payment rate for a technological connection is RUR 550 (VAT inclusive) for one connection up to 15 kW. of Payment for Technological Connections (based on the rates in effect at the end of the year) in the Regions

Branch Technological connection, RUB/kW
2009 2010 2011
Belgorodenergo 637 566 601
Bryanskenergo 8,931 8,931 2,906
Voronezhenergo 18,045 18,045 10,262
Kostromaenergo 9,991 9,991 6,345
Kurskenergo 11,453 9,770 2,628
Lipetskenergo 7,395 7,395 5,448
Orelenergo 9,003 9,003 3,211
Smolenskenergo 4,077 5,619 2,295
Tambovenergo 2,347 3,047 3,127
Tverenergo 10,271 10,271 10,271
Yarenergo 10,323 10,323 7,083
Total for IDGC of Centre 7,831 7,353 4,231
Rate of growth, % −47.2 −6.1 −42.5

Breakdown of Accounts Receivable and Payable, million RUB

Indicator 2009 2010 2011
Accounts receivable 5,217.8 7,273.3 8,286.5
Including:
Buyers and customers 4,149.3 5,648.0 6,650.4
Bills receivable 0 0 0
Amounts owed by subsidiaries and dependent companies on dividends 0 0 0
Advances issued 319.6 430.5 273.4
Other debtors 748.9 1,194.8 1,362.6
Accounts payable 6,701.1 6,930.6 7,742.2
Including:
Suppliers and contractors 3,895.2 3,860.3 4,600.8
Bills payable 0 0 0
Debts on wages 288.2 276.4 321.0
Debts to state extra-budgetary funds 45.3 14.5 108.5
Tax arrears 593.6 124.5 127.9
Advances received 1,640.7 2,224.6 1,782.0
Payable to participants (founders) on income 16.0 0.3 8.8
Other debt holders 222.1 430.0 793.2

Proceeds (regions), million RUR

Branch 2009 2010 2011 Rate of growth, %
2010/2009 2011/2010
Belgorodenergo 7,989 10,078 11,378 1.26 1.13
Bryanskenergo 3,602 5,490 5,090 1.52 0.93
Voronezhenergo 6,329 7,195 8,082 1.14 1.12
Kostromaenergo 2,768 3,169 3,518 1.14 1.11
Kurskenergo 3,792 5,008 6,261 1.32 1.25
Lipetskenergo 5,189 7,362 8,589 1.42 1.17
Orelenergo 2,312 2,661 3,065 1.15 1.15
Smolenskenergo 3,674 4,128 4,693 1.12 1.14
Tambovenergo 2,775 2,911 3,163 1.05 1.09
Tverenergo 5,624 6,610 7,649 1.18 1.16
Yarenergo 4,999 5,793 6,638 1.16 1.15
Total for IDGC of Centre 49,053 60,405 68,127 1.23 1.13

Income before tax (regions), million RUR

Branch 2009 2010 2011 Rate of growth, %
2010/2009 2011/2010
Belgorodenergo 1,013 1,847 2,151 1.82 1.16
Bryanskenergo 74 1,425 520 19.2 0.36
Voronezhenergo 499 520 410 1.04 0.79
Kostromaenergo −32 277 462 −8.77 1.67
Kurskenergo 94 −329 788 −3.51 −2.39
Lipetskenergo 146 1,519 1,689 10.38 1.11
Orelenergo −122 −19 229 0.16 −11.96
Smolenskenergo −68 −197 116 2.9 −0.59
Tambovenergo −218 −248 −309 1.14 1.25
Tverenergo 425 104 280 0.24 2.7
Yarenergo 471 698 1,101 1.48 1.58
Total for IDGC of Centre 2,283 5,596 7,438 2.45 1.33