Operating Results

Amount of electric energy transmission services provided and losses of electric energy broken down by Branches (in the service area of IDGC of Centre)

2009

Branch Supply to the Grid Amount of services provided Losses
thousand kWh thousand kWh %
Belgorodenergo 2,852,410 2,400,819 451,591 15.83
Bryanskenergo 7,037,486 6,563,934 473,552 6.73
Voronezhenergo 3,799,504 3,570,667 228,837 6.02
Kostromaenergo 4,055,433 3,339,182 716,251 17.66
Kurskenergo 5,329,681 4,505,555 824,126 15.46
Lipetskenergo 10,810,129 10,044,571 765,557 7.08
Orelenergo 7,958,215 7,188,269 769,946 9.67
Smolenskenergo 5,328,524 4,804,215 524,309 9.84
Tambovenergo 6,709,880 6,035,897 673,983 10.04
Tverenergo 2,403,445 2,087,340 316,105 13.15
Yarenergo 2,821,695 2,588,713 232,982 8.26
Total for IDGC of Centre 59,106,402 53,129,162 5,977,239 10.11

2010

Branch Supply to the Grid Amount of services provided Losses
thousand kWh thousand kWh %
Belgorodenergo 11,277,405 10,376,189 901,216 7.99
Bryanskenergo 3,976,208 3,741,821 234,387 5.89
Voronezhenergo 8,418,904 7,647,873 771,032 9.16
Kostromaenergo 2,962,626 2,524,874 437,751 14.78
Kurskenergo 5,642,700 5,149,774 492,926 8.74
Lipetskenergo 7,412,288 6,736,989 675,299 9.11
Orelenergo 2,364,603 2,054,024 310,578 13.13
Smolenskenergo 4,166,277 3,414,625 751,652 18.04
Tambovenergo 3,066,775 2,825,810 240,965 7.86
Tverenergo 5,566,950 4,703,285 863,666 15.51
Yarenergo 7,403,790 6,853,662 550,128 7.43
Total for IDGC of Centre 62,258,526 56,028,926 6,229,600 10.01

2011

Branch Supply to the Grid Amount of services provided Losses
thousand kWh thousand kWh %
Belgorodenergo 11,725,033 10,828,512 896,522 7.65
Bryanskenergo 3,912,378 3,685,585 226,793 5.80
Voronezhenergo 8,516,709 7,719,037 797,671 9.37
Kostromaenergo 2,848,962 2,431,347 417,616 14.66
Kurskenergo 5,773,824 5,291,417 482,407 8.36
Lipetskenergo 7,599,089 6,923,210 675,879 8.89
Orelenergo 2,377,815 2,075,673 302,142 12.71
Smolenskenergo 4,094,194 3,385,258 708,936 17.32
Tambovenergo 3,092,009 2,851,412 240,597 7.78
Tverenergo 5,495,333 4,567,190 928,142 16.89
Yarenergo 7,479,317 6,908,783 570,534 7.63
Total for IDGC of Centre 62,914,663 56,667,425 6,247,238 9.93

Dynamics of power transmission services ( “Joint Operation”)

Branch 2010 2011 Change
million kWh million kWh %
Belgorodenergo 10,364,842 10,816,598 451,756 4.4
Bryanskenergo 3,381,402 3,326,258 −55,144 −1.6
Voronezhenergo 7,031,944 7,104,367 72,422 1.0
Kostromaenergo 2,507,131 2,408,852 −98,279 −3.9
Kurskenergo 4,905,131 5,031,987 126,856 2.6
Lipetskenergo 6,719,797 6,904,523 184,727 2.7
Orelenergo 1,936,166 1,977,288 41,122 2.1
Smolenskenergo 3,345,388 3,318,376 −27,011 −0.8
Tambovenergo 2,613,546 2,633,719 20,173 0.8
Tverenergo 4,183,057 4,079,876 −103,182 −2.5
Yarenergo 6,367,355 6,485,377 118,023 1.9
TOTAL for IDGC of Centre 53,355,759 54,087,222 731,463 1.4

Actual Losses of Electric Energy

Branch Electric Energy Losses
2010 2011 Change
million kWh % million kWh % million kWh* %
Belgorodenergo 901.2 7.99 896.5 7.65 −40.5 −0.35
Bryanskenergo 234.4 5.89 226.8 5.80 −3.8 −0.10
Voronezhenergo 771.0 9.16 797.7 9.37 17.7 0.21
Kostromaenergo 437.8 14.78 417.6 14.66 −3.3 −0.12
Kurskenergo 492.9 8.74 482.4 8.36 −22.0 −0.38
Lipetskenergo 675.3 9.11 675.9 8.89 −16.4 −0.22
Orelenergo 310.6 13.13 302.1 12.71 −10.2 −0.43
Smolenskenergo 751.7 18.04 708.9 17.32 −29.7 −0.73
Tambovenergo 241.0 7.86 240.6 7.78 −2.4 −0.08
Tverenergo 863.7 15.51 928.1 16.89 75.6 1.38
Yarenergo 550.1 7.43 570.5 7.63 14.8 0.20
Total for IDGC of Centre 6,229.6 10.01 6,247.2 9.93 −20.2 −0.08

* The calculation of the actual supply to the grid in 2011.

Actual losses of electric energy in the electric networks of IDGC of Centre amounted to 6 247,2 million kWh, or 9,93% of the supply to the grid. In comparison with 2010 the decrease in electric energy losses amounted to 20,2 million kWh, or 0,08%, in relation to the supply of electric energy to the grid (the effect is calculated as the percentage allocation of losses reduction to the actual supply to the grid in 2011).

Activities to reduce electric energy losses

Activity Annual effect from reduced
losses due to implemented
activities, thousand kWh
Activities, total 206,543
1. Organisational arrangements 175,544
Including the main:
inclusion of Acts of non-contracted consumption into productive supply (ESC) 107,269
payment under Acts of non-contracted consumption (RGC) 61,955
switching off a transformer with low load operation at substationsSubstation, electric installation designed to convert and distribute electric power with 2 and more transformers 2,454
2. Operational arrangements 8,635
Including the main:
replacement of overloaded transformers 580
replacement of existing feeders for SIW 1,063
replacement of wires for a bigger section on overloaded power lines 2,334
3. Activities to improve systems of billing and technical metering of electric energy 22,364
Including the main:
commercial metering installation at 0,4 kV 8,142
commercial metering installation in residential rural households 9,883

Information on the actual consumption of energy resources by IDGC of Centre in 2011

Name Consumption amount
in volume terms thousand RUB
Electrical energy, thousand kWh 144,419 356,199
Thermal energy, Gcal 55,377 58,654
Petrol, l 16,010,159 27,598,822
Diesel fuel, l 5,274,008 18,596,626
Natural gas, thousand m3 79,759 5,084

IDGC of Centre did not use other kinds of energy resources (nuclear energy, electromagnetic energy, oil, fuel oil, coal, oil shale, peat, etc.) in the reporting year.

Length of power lines (taking into account leasing and rent), km

Branch Length of Conductor 0,4 —110 kV along ROW as at 01.01.2012 Cable lines 0,4 — 110 kV
Conductor 110 kV and above Conductor 35 kV Conductor 6–10 kV Conductor 0,4 kV
Belgorodenergo 1,808.68 2,497.12 18,054.21 18,775.26 5,529.25
Bryanskenergo 1,750.84 1,763.21 11,474.71 10,441.57 139.25
Voronezhenergo 3,104.74 3,684.35 20,541.25 23,574.03 172.57
Kostromaenergo 1,775.60 2,528.90 10,785.64 8,739.73 1,457.07
Kurskenergo 1,913.76 2,819.10 15,616.18 14,665.74 238.99
Lipetskenergo 1,535.91 2,322.01 12,595.80 13,269.24 771.58
Orelenergo 1,360.76 1,735.27 12,932.32 11,920.33 240.49
Smolenskenergo 2,544.75 3,770.20 18,589.30 13,104.72 1,939.70
Tambovenergo 1,893.27 3,083.85 11,214.03 10,310.47 111.66
Tverenergo 2,765.61 4,052.70 24,944.90 14,919.82 454.41
Yarenergo 1,050.84 2,083.69 12,423.50 10,953.07 462.28
Total for IDGC of Centre 21,504.76 30,340.40 169,171.84 150,673.98 11,517.25

Capacity (taking into account leasing and rent), MVA

Branch SS 35-110 kV SS 6-35/0,4 kV
Belgorodenergo 3,285.20 3,441.53
Bryanskenergo 2,309.10 747.35
Voronezhenergo 4,603.70 1,632.10
Kostromaenergo 1,730.70 1,442.34
Kurskenergo 3,391.50 1,586.00
Lipetskenergo 2,911.60 1,053.00
Orelenergo 1,716.90 868.60
Smolenskenergo 3,082.00 1,772.00
Tambovenergo 2,502.00 976.00
Tverenergo 4,251.60 1,571.00
Yarenergo 2,996.90 1,023.50
Total for IDGC of Centre 32,781.20 16,113.42

Grid reliability

Causes of emergencies 2009 2010 2011
Quantity of emergencies (power system disturbance), total for Branches, pieces 25,299 29,367 36,202
Including the main causes, %:
Effects of natural disasters 15 15 18
Effects of unauthorized persons 7 7 5
Damage to the insulation 7 4 10
Effects of animals, birds 3 3 3
Poor quality of instructions and technical maintenance 39 43 38
Falling trees and branches 23 26 25
Not identified 5 2 1