Home / Appendixes / Statements in accordance with RAS / Appendixes to Balance Sheet and Profit and Loss Statement / 5.11. Other Income and Expenses
5.11. Other Income and Expenses
Indicator | For 2011 | For 2010 | |
---|---|---|---|
The name | Code | ||
Other income total | 8000 | 2,531,807 | 1,961,566 |
including: | |||
From sale of fixed assets, except apartments | 8001 | 75,066 | 37,541 |
From sale of apartments | 8002 | 0 | 0 |
From sale of stocks | 8003 | 38,090 | 52,363 |
From sale of currencies | 8004 | 0 | 0 |
From sale of intangible assets | 8005 | 0 | 0 |
From sale of securities | 8006 | 0 | 407,075 |
From sale of other assets | 8007 | 0 | 0 |
From joint activity | 8008 | 0 | 0 |
The profit 2010 revealed in the accounting period | 8009 | 54,270 | 0 |
The profit 2009 revealed in the accounting period | 8010 | 108,292 | 98,519 |
The profit 2008 revealed in the accounting period | 8011 | 15,795 | 17,060 |
Profit before 01.01.2008, revealed in the accounting period | 8012 | 98 | 10,386 |
Penalty fee, fines and liquidated damages recognised or on which judgement of court (arbitration court) are received on their collection | 8013 | 285,685 | 34,112 |
Accounts payable, on which term of limitation of actions has expired (more than three years) | 8014 | 9,662 | 36,270 |
Exchange rate differences | 8015 | 0 | 0 |
Property which has appeared in surplus on results of inventory | 8016 | 140,077 | 273,012 |
Gratuitously received assets, except FA and Intangible Assets | 8017 | 0 | 0 |
Income from gratuitously received FA, determined in the established order | 8018 | 2,565 | 4,639 |
Cost of tangible assets remaining from write-off of unsuitable to restoration and further use assets | 8019 | 90,436 | 53,288 |
Revaluation of financial investments on the current market value | 8020 | 5,378 | 100,670 |
Income from reduction (write-off) of a reserve on doubtful debts | 8021 | 940,872 | 124,708 |
Income from reduction (write-off) of a reserve under estimated liabilities | 8022 | 38,980 | 114,148 |
Income from reduction (write-off) of a reserve under decrease of stocks value | 8023 | 0 | 0 |
Income under contracts of a concession of the right of the requirement | 8024 | 0 | 0 |
Income from revealed non-contract electricity consumption | 8025 | 505,484 | 269,274 |
Insurance payments receivable | 8026 | 72,954 | 30,149 |
Income connected with participation in AC of other organisations | 8027 | 0 | 0 |
Restoration of the before written off debt receivable | 8028 | 37 | 0 |
Discount under bills | 8029 | 0 | 0 |
Compensation for a difference in tariffs (budgetary financing) | 8030 | 0 | 0 |
Income from reduction (write-off) of a reserve under depreciation of financial investments | 8031 | 0 | 0 |
Other | 8032 | 148,066 | 298,352 |
Other expenses total | 8100 | (4,502,186) | (3,236,159) |
including: | |||
From sale of fixed assets, except apartments | 8101 | (53,669) | (2,958) |
From sale of apartments | 8102 | (0) | (0) |
From sale of stocks | 8103 | (29,910) | (43,078) |
From sale of currencies | 8104 | (0) | (0) |
From sale of intangible assets | 8105 | (0) | (0) |
From sale of securities | 8106 | (0) | (400,000) |
From sale of other assets | 8107 | (0) | (0) |
Other taxes | 8108 | (0) | (167) |
Expenses on bank fees | 8109 | (18,030) | (41,097) |
Expenses on servicing financial investments | 8110 | (4,518) | (1,544) |
Reserve on doubtful debts | 8111 | (1,213,708) | (651,003) |
Reserve under depreciation of financial investments | 8112 | (0) | (0) |
Reserve under decrease in value of tangible assets | 8113 | (0) | (0) |
Reserve on discontinuing operation | 8114 | (0) | (0) |
Reserve under estimated liabilities | 8115 | (1,074,586) | (148,818) |
Asset retirement without income | 8116 | (107,481) | (36,769) |
VAT on gratuitously transferred property | 8117 | (0) | (0) |
Loss 2010 revealed in the accounting period | 8118 | (253,330) | (0) |
Loss 2009 revealed in the accounting period | 8119 | (416,767) | (362,519) |
Loss 2008 revealed in the accounting period | 8120 | (2,498) | (109,876) |
Loss before 01.01.2008, revealed in the accounting period | 8121 | (326) | (6,584) |
Penalty fee, fines and liquidated damages recognised or on which judgement of court (arbitration court) are received on their collection | 8122 | (37,199) | (24,413) |
State duties under economic contracts | 8123 | (0) | (0) |
Revaluation of financial investments on the current market value | 8124 | (69,102) | (0) |
Discount under bills | 8125 | (0) | (0) |
Expenses under assignment of receivables contracts | 8126 | (0) | (0) |
Unreimbursable VAT | 8127 | (36,128) | (39,980) |
Expenses on revealed non-contract electricity consumption | 8128 | (0) | (0) |
Instalments in associations and funds | 8129 | (5,325) | (25,961) |
Debt receivable, on which term of limitation of actions has expired (more than three years) | 8130 | (7,912) | (15,186) |
Exchange rate differences | 8131 | (7) | (0) |
Legal costs | 8132 | (2,638) | (859) |
Plunders, shortage | 8133 | (1,032) | (229) |
Expenses for executive production | 8134 | (113) | (57) |
Repayment of cost of apartments of employees | 8135 | (0) | (0) |
Other material (financial) assistance and other payments to employees | 8136 | (667,769) | (607,800) |
Material aid to pensioners (including non-recurring payments, compensation of utility bills) | 8137 | (60,598) | (54,909) |
Expenses on holding sports events | 8138 | (7,999) | (5,490) |
Expenses on holding cultural and educational events | 8139 | (13,306) | (17,197) |
Expenses on charity | 8140 | (0) | (10,000) |
Other | 8141 | (418,235) | (629,665) |
Return to Appendixes to Balance Sheet and Profit and Loss Statement