Key Indicators
Financial performance:
Indicator | 2009 | 2010 | 2011 | |||
---|---|---|---|---|---|---|
2011/2010 | ||||||
Revenue, RUB bn | RAS | 49.05 | 60.40 | 68.13 | 12.8 | |
IFRSInternational Financial Reporting Standards | 49.31 | 60.61 | 69.04 | 13.9 | ||
EBITDAEarnings Before Interest, Tax, Depreciation and Amortisation; indicator showing the profit of the Company before deduction of income taxes, accrued interest on loans and depreciation, RUB bn | RAS | 7.63 | 10.96 | 13.82 | 26.1 | |
IFRS | 8.61 | 12.41 | 14.79 | 19.2 | ||
Net profit, RUB bn | RAS | 1.32 | 4.71 | 5.20 | 10.4 | |
IFRS | 2.11 | 5.10 | 5.53 | 8.5 | ||
Net asset value (as of December 31), RUB bn | RAS | 40.68 | 45.92 | 50.51 | 10.0 | |
IFRS | 28.55 | 33.65 | 38.58 | 14.6 | ||
ROEReturn on equity; net income of the company expressed as a percentage in relation to the equity capital, % | RAS | 3.26 | 10.26 | 10.30 | 0.04 pp | |
IFRS | 7.38 | 15.16 | 14.35 | -0.81 pp | ||
Net profit margin, % | RAS | 2.70 | 7.80 | 7.64 | -0.16 pp | |
IFRS | 4.27 | 8.42 | 8.02 | -0.40 pp | ||
EBITDA margin, % | RAS | 15.58 | 18.15 | 20.28 | 2.13 pp | |
IFRS | 17.45 | 20.48 | 21.43 | 0.95 pp |
Performance indicators:
Indicator | 2009 | 2010 | 2011 | ||
---|---|---|---|---|---|
2011/2010 | |||||
Productive power supply (supply from the grid to consumers and co-operating TGO (Territorial Grid Organizations), bn kWhkilowatt-hour | 53.1 | 56.0 | 56.7 | 1.1% | |
Electric power losses, % | 10.11 | 10.01 | 9.93 | 0.08 pp | |
Length of power lines, thous. Km, as of December 31: | |||||
Conductors 0.4 — 110 kV | 363.65 | 365.05 | 371.69Taking into account leasing and leased | 1.82% | |
Cables 0.4 — 110 kV | 8.70 | 9.24 | 11.52 |
24.71% | |
Capacity of substationsSubstation, electric installation designed to convert and distribute electric power, MVA, as of December 31: | |||||
35–110 kV | 32,781.20Taking into account leasing and leased | 4.4% | |||
6–35/0.4 kV | 14,863.7 | 15,191.8 | 16,113.42Taking into account leasing and leased | 6.1% |
Supporting information:
Indicator | 2009 | 2010 | 2011 | ||
---|---|---|---|---|---|
2011/2010 | |||||
Capitalisation (as of December 30), RUB bn | 34.11 | 55.98 | 25.15 | -55.1% | |
Number of shareholders (as of December 31) | 17,170 | 17,867 | 14,413 | -19.3% | |
Staff (personnel number) (as of December 31) | 28,331 | 30,906 | 30,977 | 0.2% | |
Dividends, RUB thous. | — | 610,932 | 422,179 | -30.9% |