- IDGC of Centre in 2011
- Financial and Operating Results
- Development Strategy
- Investments and Innovations
- To Shareholders and Investors
- Securities
- Dividends
- Share Capital
- Registrar
- Corporate Governance
- Corporate Governance
- Corporate Governance Rating
- Disclosure
- General Shareholders’ Meeting
- Board of Directors
- Corporate Secretary
- Committees under the Board of Directors
- The Chief Executive Officer
- The Management Board
- The Audit Commission
- Remuneration of members of the management and control bodies
- External auditors
- Internal Control and Risk Management
- Social Responsibility
- Mass Media and Investor Relations
- Appendixes
- Statements in accordance with RAS
- Statements in accordance with IFRS
- Independent Auditors’ Report
- Consolidated Statement of Comprehensive Income for the year ended 31 December 2011
- Consolidated Statement of Financial Position as at 31 December 2011
- Consolidated Statement of Cash Flows for the year ended 31 December 2011
- Consolidated Statement of Changes in Equity for the year ended 31 December 2011
- Notes to the Consolidated Financial Statements for the year ended 31 December 2011
- Explanation of separate indicators
- Report on Interregional distribution grid company of centre jsc, compliance with the code of corporate governance
- Information on Large Deals and Related Party Transactions Closed in 2011
Home / Appendixes / Statements in accordance with RAS / Intangible Assets / 5.9. Government Assistance
5.9. Government Assistance
| Indicator | Code | For 2011 | For 2010 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Budgetary funds received — total | 5900 | 3,044 | 2,819 | ||||||
| including: | |||||||||
| for current expenses | 5901 | ||||||||
| compensation for Chernobyl cleanup veterans | 5902 | 960 | 0 | ||||||
| for accomplishment of tasks on mobilisation preparation | 5903 | 2,053 | 620 | ||||||
| for liquidation of the interterritorial cross subsidising | 5904 | ||||||||
| for investments in non-current assets | 5905 | ||||||||
| for other purposes | 5906 | 31 | 2,199 | ||||||
| Indicator | Code | For 2011 | For 2010 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| At the beginning of year | Received for the year | Returned for the year |
At the year end | At the beginning of year | Received for the year | Returned for the year |
At the year end | ||
| Budget credits — total | 5910 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | 0 |
| including: | |||||||||
| financing of precautionary measures on reducing of industrial injuries and occupational diseases | 5911 | 0 | 0 | ||||||
| financing of profound medical checks of the employees at work with harmful and (or) dangerous production factors | 5912 | 0 | 0 | ||||||
| other | 5913 | 0 | 0 | ||||||


