Home / Appendixes / Explanation of separate indicators / Information on the activities implemented by Branches of IDGC of Centre in 2011
Information on the activities implemented by Branches of IDGC of Centre in 2011
Length of power lines (taking into account leasing and rent), km
Branch | Length of Conductor 0,4 —110 kV along ROW as at 01.01.2012 | Cable lines 0,4 — 110 kV | |||
---|---|---|---|---|---|
Conductor 110 kV and above | Conductor 35 kV | Conductor |
Conductor 0,4 kV | ||
Belgorodenergo | 1,808.68 | 2,497.12 | 18,054.21 | 18,775.26 | 5,529.25 |
Bryanskenergo | 1,750.84 | 1,763.21 | 11,474.71 | 10,441.57 | 139.25 |
Voronezhenergo | 3,104.74 | 3,684.35 | 20,541.25 | 23,574.03 | 172.57 |
Kostromaenergo | 1,775.60 | 2,528.90 | 10,785.64 | 8,739.73 | 1,457.07 |
Kurskenergo | 1,913.76 | 2,819.10 | 15,616.18 | 14,665.74 | 238.99 |
Lipetskenergo | 1,535.91 | 2,322.01 | 12,595.80 | 13,269.24 | 771.58 |
Orelenergo | 1,360.76 | 1,735.27 | 12,932.32 | 11,920.33 | 240.49 |
Smolenskenergo | 2,544.75 | 3,770.20 | 18,589.30 | 13,104.72 | 1,939.70 |
Tambovenergo | 1,893.27 | 3,083.85 | 11,214.03 | 10,310.47 | 111.66 |
Tverenergo | 2,765.61 | 4,052.70 | 24,944.90 | 14,919.82 | 454.41 |
Yarenergo | 1,050.84 | 2,083.69 | 12,423.50 | 10,953.07 | 462.28 |
Total for IDGC of Centre | 21,504.76 | 30,340.40 | 169,171.84 | 150,673.98 | 11,517.25 |
Capacity (taking into account leasing and rent), MVA
Branch | SS |
SS 6-35/0,4 kV |
---|---|---|
Belgorodenergo | 3,285.20 | 3,441.53 |
Bryanskenergo | 2,309.10 | 747.35 |
Voronezhenergo | 4,603.70 | 1,632.10 |
Kostromaenergo | 1,730.70 | 1,442.34 |
Kurskenergo | 3,391.50 | 1,586.00 |
Lipetskenergo | 2,911.60 | 1,053.00 |
Orelenergo | 1,716.90 | 868.60 |
Smolenskenergo | 3,082.00 | 1,772.00 |
Tambovenergo | 2,502.00 | 976.00 |
Tverenergo | 4,251.60 | 1,571.00 |
Yarenergo | 2,996.90 | 1,023.50 |
Total for IDGC of Centre | 32,781.20 | 16,113.42 |
Grid reliability
Causes of emergencies | 2009 | 2010 | 2011 |
---|---|---|---|
Quantity of emergencies (power system disturbance), total for Branches, pieces | 25,299 | 29,367 | 36,202 |
Including the main causes, %: | |||
Effects of natural disasters | 15 | 15 | 18 |
Effects of unauthorized persons | 7 | 7 | 5 |
Damage to the insulation | 7 | 4 | 10 |
Effects of animals, birds | 3 | 3 | 3 |
Poor quality of instructions and technical maintenance | 39 | 43 | 38 |
Falling trees and branches | 23 | 26 | 25 |
Not identified | 5 | 2 | 1 |
Average number of staff in 2009-2011
Branch | 2009 | 2010 | 2011 | Provision of staff in 2011, % |
---|---|---|---|---|
Total for IDGC of Centre | 25,238 | 28,559 | 30,338 | 95.0 |
Including: | ||||
Executive Office | 220 | 740 | 2,087 | 88.7 |
Belgorodenergo | 2,527 | 3,151 | 3,413 | 96.6 |
Bryanskenergo | 1,792 | 1,907 | 1,906 | 96.8 |
Voronezhenergo | 3,122 | 3,406 | 3,381 | 94.4 |
Kostromaenergo | 1,636 | 1,864 | 1,902 | 96.5 |
Kurskenergo | 2,527 | 2,700 | 2,642 | 94.6 |
Lipetskenergo | 2,029 | 2,246 | 2,267 | 95.9 |
Orelenergo | 1,761 | 1,900 | 1,965 | 95.5 |
Smolenskenergo | 2,919 | 3,157 | 3,190 | 92.8 |
Tambovenergo | 1,897 | 2,057 | 2,032 | 97.5 |
Tverenergo | 2,787 | 3,174 | 3,253 | 93.3 |
Yarenergo | 2,021 | 2,257 | 2,302 | 95.9 |
Brief overview of subsidiaries and associates of IDGC of Centre as at 31.12.2011
Name of subsidiaries and associates of the Company | Location | Core business | Stockholding of the Company in the authorized capital of the subsidiary, % | Revenue of the subsidiary, thousand RUR | Financial result of the subsidiary, thousand RUR |
---|---|---|---|---|---|
"Energy Service Company", OJSC | 398001, Russian Federation, Lipetsk, 50 years NLMK Str., 33 | Provision of services for energy efficiency and energy saving | 100 | 318,109 | 8,700 |
"Yargorelectroset", OJSC | 150000, Russian Federation, Yaroslavl, Tchaikovsky Str., 37 | Electric power transmission, the activities to ensure operation of electrical networks | 100 | 1,023,164 | 131,956 |
"Energetik", OJSC | 392515, Russian Federation, Tambov region, Tambov district, Novaya Lyada workers settlement, Sanatornaya Str. 1 | Medical activities, including organization and implementation of health resort treatment and recreation for citizens and other related services, including the organization and implementation of health resort treatment and recreation for children | 100 | 29,969 | 120 |
Information about participation of IDGC of Centre in other commercial organizations as at 31.12.2011
Name and location of the commercial organization | Core business | Stockholding of IDGC of Centre in the authorized capital of the company (%) |
---|---|---|
“Vladimir Power Retail Company” OJSC 600018, Russian Federation, Vladimir, Comissarov Str., 24 | Purchase of electricity at the wholesale and retail markets of electric energy (power), sale of electricity at the wholesale and retail markets of electric energy (power) to customers (including residential) | 0.0100 |
“Smolensk Power Repair Company” OJSC Smolensk, Industrial Str., 5 | Operation of power equipment in accordance with applicable regulatory requirements, performance of timely and quality repair, modernization and reconstruction of energy facilities; performance of works to repair equipment, buildings, industrial facilities, transfer mechanisms involved in the generation and transmission of electric energy | 2.3436 |
“Tula Power Retail Company” OJSC 300012, Tula region, Tula, Timiryazev Str., 99v | Sale of electricity at the wholesale and retail markets of electric energy (power) to customers (including residential) | 0.0400 |
IDGC of Centre and Volga Region, JSC 603950, Nizhny Novgorod, Rozhdestvenskaya сStr., д. 33 | Electric power transmission and technological connection to electric networks | 0.0041 |
E.ON Russia (WGC-4) 123317, Moscow, Presnenskaya embankment, 10 | The company generates and sells electricity and heat, and provides heat transfer | 0.1100 |
JSC “Quadra - Power Generation” 300012, Tula, Timiryazev Str., 99v | Generation of electrical and thermal energy, delivery and sale of thermal energy at the retail market and transactions at the wholesale electricity market and power | 0.0265 |
“Territorial Generating Company number 6”, plc 603950, Russian Federation, Nizhny Novgorod, Alexeevskaya Str., 10/16 | Delivery of thermal energy in five regions of Central Russia (Volga and Central Federal Districts): Vladimir Region, Ivanovo Region, Novgorod Region, Penza Region and the Republic of Mordovia | 0.0022 |
Federal Grid Company of Unified Energy System 117630, Russia, Moscow, Akademika Chelomeya Str., 5A | Provision of electricity transmission services in the unified national power grid | 0.0015 |