Home / Appendixes / Statements in accordance with RAS / Intangible Assets / 5.4. Financial Investments
5.4. Financial Investments
5.4.2. Adjustments of estimations of financial investments
Indicator | At the beginning of year | Changes for the period | At the period end | |||
---|---|---|---|---|---|---|
Name | Code | Increase | Reduction | Retirement at write-off of FI | ||
Long-term financial Investments |
7100 | -20,923 | 0 | -63,724 | 0 | -84,647 |
Difference between the current market value of financial investments and their previous estimation | 7110 | -20,923 | 0 | -63,724 | 0 | -84,647 |
including: | ||||||
Contributions in authorised (share) capital of other companies — total | 7111 | 0 | ||||
including: | ||||||
Affiliated economic companies | 71111 | 0 | ||||
Dependent economic companies | 71112 | 0 | ||||
State and municipal securities | 7112 | 0 | ||||
Securities of other organisations — total | 7113 | 0 | ||||
including: | ||||||
Debt securities (Bonds, bills) |
71131 | 0 | ||||
Other | 7114 | -20,923 | -63,724 | -84,647 | ||
Difference between the current value of debt securities and their initial cost | 7120 | 0 | 0 | 0 | 0 | 0 |
including: | ||||||
Securities of other organisations — total | 7121 | 0 | ||||
including: | ||||||
Debt securities (Bonds, bills) |
71211 | 0 | ||||
Other | 7122 | 0 | ||||
Reserve under depreciation of the financial investments, on which the market value is not determined | 7130 | 0 | 0 | 0 | 0 | 0 |
including: | ||||||
Contributions in authorised (share) capital of other companies — total | 7131 | 0 | ||||
including: | ||||||
Affiliated economic companies | 71311 | 0 | ||||
Dependent economic companies | 71312 | 0 | ||||
State and municipal securities | 7132 | 0 | ||||
Securities of other organisations — total | 7133 | 0 | ||||
including: | ||||||
Debt securities (Bonds, bills) |
71331 | 0 | ||||
The loans granted | 7134 | 0 | ||||
Deposits | 7135 | 0 | ||||
Other | 7136 | 0 | ||||
Short-term financial investments | 7200 | 0 | 0 | 0 | 0 | 0 |
Difference between the current market value of financial investments and their previous estimation, at which it was determined | 7210 | 0 | 0 | 0 | 0 | 0 |
including: | ||||||
Contributions in authorised (share) capital of other companies — total | 7211 | 0 | ||||
including: | ||||||
Affiliated economic companies | 72111 | 0 | ||||
Dependent economic companies | 72112 | 0 | ||||
Securities of other organisations — total | 7212 | 0 | ||||
including: | ||||||
Debt securities (bonds, bills) | 72121 | 0 | ||||
Other | 7213 | 0 | ||||
Difference between the current value of debt securities and their initial cost | 7220 | 0 | 0 | 0 | 0 | 0 |
including: | ||||||
Securities of other organisations — total | 7221 | 0 | ||||
including: | ||||||
Debt securities (bonds, bills) | 72211 | 0 | ||||
Other | 7222 | 0 | ||||
Reserve under depreciation of the financial investments which do not have the market value | 7230 | 0 | 0 | 0 | 0 | 0 |
including: | ||||||
Contributions in authorised (share) capital of other companies — total | 7231 | 0 | ||||
including: | ||||||
Affiliated economic companies | 72311 | 0 | ||||
Dependent economic companies | 72312 | 0 | ||||
State and municipal securities | 7232 | 0 | ||||
Securities of other organisations — total | 7233 | 0 | ||||
including: | ||||||
Debt securities (Bonds, bills) |
72331 | 0 | ||||
The loans granted | 7234 | 0 | ||||
Deposits | 7235 | 0 | ||||
Other | 7236 | 0 |
5.4.3. Other use of financial investments
Indicator | Code | As of 31 December 2011 |
As of 31 December 2010 |
As of 31 December 2009 |
---|---|---|---|---|
Financial investments, being in pledge — total | 5320 | 0 | 0 | 0 |
including: | ||||
Bonds | 5321 | |||
Bills | 5322 | |||
Stocks | 5323 | |||
Financial investments, transferred to the third parties (except sale) — total | 5325 | 0 | 0 | 0 |
including: | ||||
Bonds | 5326 | |||
Bills | 5327 | |||
Stocks | 5328 | |||
Other use of financial investments | 5329 | 0 | 0 | 0 |